The Juror List
INTL Open Call 2026-27 Winning Proposals and Proposal Ranking
The highest ranking proposals were submitted by:
Gray by Silver (Wind, Land, and Their Song), Jeju, Korea
Badagry Young Contemporary Collective (Cargo of Hope), Lagos, Nigeria
Tara Jefferson (We Are Each Other’s HARVEST: Black Women and the Politics of Self-Care), Cleveland, OH, United States
Naira Corzon Cortez (Five Women Drinking Mercury), La Paz, Bolivia
and Kira Wainstein (Softwear), London, United Kingdom
The International Open Call accepts ideas for group exhibitions to be presented in any city on earth outside New York. The organizers of the four highest-ranked proposals will receive curatorial honorariums, funding for their exhibitions, and funding for exhibition-related public programming. Dates will be posted as they are determined.
Thank you for submitting a proposal this round. We hope that you will consider doing so again in the future as the jury changes every time and many winners have submitted multiple times.
Wind, Land, and Their Song
Dates TBD
submitted by: Gray by Silver
In Jeju, Korea
Explores disappearing Jeju folk traditions through sound, installation, and textile art, linking cultural memory to ecological knowledge. The exhibition considers how communities preserve and adapt traditions amid environmental change, tourism, and generational loss.
Cargo of Hope
Dates TBD
submitted by: Badagry Young Contemporary Collective
In Lagos, Nigeria
Examines human trafficking across West Africa through installation, sculpture, and performance, revealing how migration becomes exploitation. Artists explore loss, commodification, and survival, questioning what happens when hope itself is manipulated as a system of control.
We Are Each Other’s HARVEST: Black Women and the Politics of Self-Care
Dates TBD
submitted by: Tara Jefferson
In Cleveland, OH, United States
Archives a century of Black women’s self-care as resistance through audio, film, and artifacts. Centering healing, rest, and community, the exhibition reframes care as a vital, intergenerational practice of survival and liberation.
Five Women Drinking Mercury
Dates TBD
submitted by: Naira Corzon Cortez
In La Paz, Bolivia
Five artists investigate the fear and uncertainty of mercury contamination from illegal mining in La Paz, Bolivia through sound, video, and installation. Blending personal exposure with scientific evidence and activism, the exhibition transforms lived anxiety into collective witness and demands urgent government accountability.
Softwear
Dates TBD
submitted by: Kira Wainstein
In London, United Kingdom
Traces the shared histories of weaving and computing, highlighting gendered labor and early code systems. Contemporary artists use textiles to reinterpret digital logic, reclaim materiality, and reveal overlooked connections between craft, technology, and computation.
| Rank | ID | Score | Title | Location |
|---|---|---|---|---|
| 1 | 403 | 3.9468 | Wind, Land, and Their Song | Jeju, Korea, Republic of |
| 2 | 399 | 3.9149 | Cargo of Hope | Badagry, Lagos, Nigeria |
| 3 | 365 | 3.8511 | We Are Each Other’s HARVEST: Black Women and the Politics of Self-Care | Cleveland, United States |
| 4 | 394 | 3.8298 | Five Women Drinking Mercury | La Paz, Bolivia |
| 5 | 477 | 3.8172 | Softwear | London, United Kingdom |
| 6 | 331 | 3.766 | A Properly Shaped Female (I miss Lorina Bulwer) | NORWICH and/or LONDON UK, United Kingdom |
| 6 | 251 | 3.766 | What if there’s a war and no one shows up? | Madrid, Spain |
| 6 | 458 | 3.766 | Still Carrying | Atlanta, United States |
| 7 | 165 | 3.7553 | The City Might be Dead, But Long Live the City | Tehran, Iran (Islamic Republic of) |
| 7 | 151 | 3.7553 | I AM NOT RIPE ENOUGH (The silent cost of child marriage). | Abuja, Nigeria |
| 7 | 383 | 3.7553 | EVERYONE SHOULD BECOME A SOLDIER IN THEIR OWN HOMES, THE TIME HAS COME | Kaduna, Nigeria |
| 8 | 508 | 3.7234 | Before the City Called Them “Aboki” | Lagos, Nigeria |
| 8 | 388 | 3.7234 | The House That Refuses: On Care, Labour, and Feminist Unlearning | New Delhi, India, India |
| 9 | 247 | 3.7128 | Rewriting the Pattern | Baku, Azerbaijan |
| 10 | 316 | 3.6809 | CELL 13 | Ibadan, Nigeria |
| 10 | 155 | 3.6809 | Aw: The Unwritten Law | Ninh Thuận, Viet Nam |
| 11 | 326 | 3.6774 | A Mother’s Unfinished Uprising | Guangzhou, China |
| 12 | 513 | 3.6596 | The Mark the Night Tried to Erase | Buenos Aires, Argentina |
| 13 | 288 | 3.6489 | THE FEMALE EXPERIENCE - ART MAKING & COLLABORATION IN INDIA | Bangalore, India |
| 13 | 298 | 3.6489 | When the Ground Slips Away Beneath Our Feet | Kyiv, Ukraine |
| 14 | 261 | 3.6383 | Mother Tongues | Cairo, Egypt |
| 14 | 382 | 3.6383 | The Schools' Collection: An Investigation in Three Parts | Dublin, Ireland |
| 14 | 484 | 3.6383 | Let Me Look at the Sea Awhile | Athens, Greece |
| 15 | 149 | 3.6344 | Other people's eyes | Merced, United States |
| 16 | 277 | 3.6277 | When a Grain Disappears, a World Disappears | Calcutta, India |
| 17 | 342 | 3.617 | Who Controls the Body? | Lagos, Nigeria |
| 17 | 487 | 3.617 | This Cloth Is Not Neutral | Beirut, Lebanon |
| 18 | 469 | 3.6064 | We Bend the Pine Tree | Groningen, Netherlands |
| 19 | 517 | 3.5914 | disobeying landscapes / landscape disobediences | Tijuana - Guadalajara, Mexico |
| 20 | 294 | 3.5851 | A Quiet Day, Far Away | Shenzhen, China |
| 21 | 421 | 3.5806 | Legal Tender | Thailand, Thailand |
| 22 | 515 | 3.5745 | Chicalero: masks against oblivion | Monterrey, Mexico |
| 23 | 259 | 3.5699 | ASIA PACIFIC NOW: Cleanse | Singapore, Singapore |
| 23 | 226 | 3.5699 | UTOPIAN REVOLUTIONARIES | Bogotá, Colombia |
| 23 | 234 | 3.5699 | Street Pharmacies: Our Body, Our Future! | Lagos, Nigeria, Nigeria |
| 24 | 314 | 3.5532 | Right before your very eyes: housing matters | Ho Chi Minh City, Viet Nam |
| 25 | 425 | 3.5376 | Same Ground, Different Routes | Kutupu Village, Limpopo, South Africa |
| 26 | 498 | 3.5326 | Birth Papers: A Caribbean Design Exhibition | San Juan, Puerto Rico |
| 27 | 511 | 3.5319 | WORK WORK WORK | Vienna, Austria |
| 28 | 239 | 3.5213 | UFO AL POPOLO / Common Orbits | Bologna, Italy |
| 28 | 519 | 3.5213 | The Future is Female? | Lagos, Nigeria |
| 28 | 299 | 3.5213 | HUSTERA | Vienna, Austria |
| 28 | 489 | 3.5213 | Conversations with Soil | BERLIN, Germany |
| 29 | 328 | 3.5161 | ECHOES OF GEN-Z: Fractured Signals from Iran | Chicago, United States |
| 29 | 233 | 3.5161 | Living Body, Pulsing life | Rio de Janeiro, Brazil |
| 30 | 192 | 3.5106 | No-Man's Land | Port-au-Prince, Haiti |
| 30 | 135 | 3.5106 | Between Memory and Dust: Contemporary Voices from Oaxaca | Berlin, Germany |
| 31 | 250 | 3.5 | Echoes of Shadows: Urban Legends Across the Caribbean and Central America | Liberia, Costa Rica |
| 31 | 253 | 3.5 | Rare Earts | Venice, Italy |
| 32 | 426 | 3.4946 | They have minutes, we have time: Cooking as a liberatory practice | Bangkok, Thailand |
| 33 | 179 | 3.4894 | Market Consciousness: Naija Big & Small Men | Lagos, Nigeria |
| 33 | 444 | 3.4894 | Unruly Bodies: Performing Desire Beyond Colonial Control | Mumbai, India |
| 34 | 463 | 3.4839 | Visible Absences: Architecture of care | Lagos, Nigeria |
| 34 | 264 | 3.4839 | Matters of Living | Berlin, Germany |
| 35 | 435 | 3.4787 | Puente piedra, pachacamac, lima, Peru | |
| 35 | 186 | 3.4787 | Ancestral Futures: Feminine Ecologies and Embodied Knowledge | Mexico City, Mexico |
| 36 | 400 | 3.4731 | Evolving Realities | Taipei, Taiwan |
| 36 | 445 | 3.4731 | An ongoing archive of ruination: or what can Nigerian editorial cartoons do? | Lagos, Nigeria |
| 37 | 514 | 3.4681 | Between Earth and the Veil-"Entre Tierra y Velo" | La Paz, Mexico |
| 37 | 437 | 3.4681 | Between Phosphorous Dust & Neon Sky | Buenos Aires, Argentina |
| 37 | 480 | 3.4681 | The art of remembering | Paris, France |
| 37 | 387 | 3.4681 | Between Living and Rebuilding: Women and Their Lives in Postwar Korea | San Francisco, United States |
| 37 | 325 | 3.4681 | After the Ground Is Gone: Climate as Curator of Cultural Memory | Lagos, Nigeria |
| 38 | 323 | 3.4624 | Type of Blue | Bandung, Indonesia |
| 39 | 461 | 3.4574 | Joldas | Semey, Kazakhstan |
| 39 | 284 | 3.4574 | What Remains After the Cut | Mexico City, Mexico |
| 40 | 255 | 3.4468 | Imaginary Garden | Florianópolis, Brazil |
| 40 | 441 | 3.4468 | Novel Forests: Puerto Rico–New York | Puerto Rico, United States |
| 40 | 183 | 3.4468 | What Masters Left Unfinished | San Juan, United States |
| 40 | 204 | 3.4468 | Bird Strike | Istanbul, Turkey |
| 40 | 228 | 3.4468 | A Map of Our Own | Miami, United States |
| 41 | 473 | 3.4301 | Welcome Home (?) | Berlin, Germany |
| 42 | 175 | 3.4255 | LÉTHÉ | Paris, France |
| 42 | 195 | 3.4255 | The seas of memory | Lagos, Nigeria |
| 42 | 420 | 3.4255 | Somarela Ngwao | Oodi, Botswana |
| 42 | 368 | 3.4255 | “MOBILITY | STABILITY: Living Inside the Architecture of Compromise” | Ho Chi Minh City, Viet Nam |
| 43 | 198 | 3.4194 | In Our Hands And Bodies | Kigali City, Rwanda |
| 44 | 327 | 3.4149 | Voice Beneath the Surface | Lagos, Nigeria |
| 44 | 310 | 3.4149 | Embrace (no.21) | Beirut, Lebanon |
| 45 | 407 | 3.4043 | the first shelter | accra, Ghana |
| 46 | 345 | 3.3978 | TEXT IN CIRCULATION | Stockholm, Sweden |
| 47 | 236 | 3.3936 | Camino del deseo (Desire Path) | Buenos Aires, Argentina |
| 47 | 243 | 3.3936 | Men of Memory | Kinshasa, Congo |
| 47 | 499 | 3.3936 | Hands Rejoined: The Ancestors’ Return | Montréal, Canada |
| 48 | 335 | 3.3913 | you make me laugh but it's not funny | Amsterdam, Netherlands |
| 48 | 429 | 3.3913 | Sanaiyia | Doha, Qatar |
| 49 | 157 | 3.3889 | Piel reliquia | Cafayate, Salta, Argentina, Argentina |
| 50 | 315 | 3.3871 | The Inheritance of Shadow: The Body as an Archive of Healing | Mexico City, Mexico |
| 51 | 321 | 3.3723 | Goats Eat Everything?! | London, United Kingdom |
| 51 | 296 | 3.3723 | El Contrato Natural | San Juan, Puerto Rico |
| 51 | 189 | 3.3723 | Underground Alliances | İzmir, Turkey |
| 51 | 424 | 3.3723 | Rubber Fugitivities | Berlin, Germany |
| 51 | 446 | 3.3723 | Maintaining Contact: Archipelagos of Survival | San Juan, Puerto Rico |
| 52 | 412 | 3.3617 | Puerta Escondida/Hidden Portal | San Agustín Etla, Mexico, Mexico |
| 52 | 229 | 3.3617 | Office 9 to 5 | Athens, Greece |
| 53 | 254 | 3.3548 | Can You Hear Me? The Line's Cutting | Dubai, United Arab Emirates |
| 54 | 462 | 3.3511 | Cargo of Care | New Delhi, India |
| 54 | 301 | 3.3511 | Alms for the Twelve | Paris, France |
| 54 | 386 | 3.3511 | Dissolution | Odesa, Ukraine |
| 54 | 468 | 3.3511 | Can Dreams Bloom in Lands Without Soil? | İstanbul, Turkey |
| 55 | 249 | 3.3441 | Eating the Tongue | Mexico, Spain |
| 56 | 415 | 3.3404 | ROOMS: CONTINGENT OPERATIONS | Central, Hong Kong |
| 56 | 392 | 3.3404 | MIGRATE the heart in a box | Lozza Museum of Contemporary Art, Argentina |
| 56 | 377 | 3.3404 | Exhibition Title: The Endless Night of the Border: The Biopolitical Dead Zone in Turkey | Fairview, United States |
| 56 | 137 | 3.3404 | Smoke Signal | Serra, Brazil |
| 56 | 309 | 3.3404 | Seeking Symbiocene | Innlandet, Norway |
| 57 | 408 | 3.3333 | To Soften the Gaze. Resisting Oblivion in a Bleeding Land | Ciudad de México, Mexico |
| 58 | 390 | 3.3298 | Entangled Exiles | Mardin, Turkey |
| 59 | 404 | 3.3191 | The Inhospitable Border, or: How Tijuana Ceased to Be a City of Passage | Tijuana, Mexico |
| 59 | 436 | 3.3191 | 틈의 춤 (Teum-Ui-Choom, Movements from the In-between) – On Absence and Slippage | Hamburg, Germany |
| 60 | 336 | 3.3085 | Identity in Tecámac: A Mosaic of Traditions | Tecamac Estado de Mexico, Mexico, Mexico |
| 61 | 289 | 3.2979 | Cowrie: Untamed | The Living Archive | Abidjan, Cote Divoire |
| 61 | 125 | 3.2979 | The Noise We Agree to Hear | Bucharest, Romania |
| 61 | 306 | 3.2979 | Content Not Available In Your Region | Athens, Greece |
| 61 | 370 | 3.2979 | Newwel - To Pass: An incomplete history of textiles in Malta and beyond | Valletta, Malta |
| 62 | 200 | 3.2872 | Séance | Nicosia, Cyprus |
| 62 | 144 | 3.2872 | A Dizzying Pulse | Paris, France |
| 63 | 167 | 3.2766 | Portraits of Humanity: Faces That Carry the Story of Our Time | Gradačac, Bosnia and Herzegowina |
| 63 | 276 | 3.2766 | Latidos del Subsuelo: Material, Memory, and Identity in the Catatumbo | Cucuta, Colombia |
| 64 | 291 | 3.2688 | Off Left, Off Right - Which Ideas Shall Save Us? | Lagos, Nigeria |
| 65 | 312 | 3.266 | Sleepover | Istanbul, Turkey |
| 66 | 350 | 3.2609 | Blooming | London, United Kingdom |
| 67 | 457 | 3.2581 | Water resistance | Belgrade, Serbia |
| 67 | 338 | 3.2581 | THE STRANGE ARCHIVE: AFTER IMAGE | Singapore, Singapore |
| 67 | 416 | 3.2581 | Panning in Panta Rhei | Shanghai, China |
| 68 | 410 | 3.2576 | Borneo's Living Knowledge and Relational Practices | London, United Kingdom |
| 68 | 235 | 3.2576 | The Geography of Childhood: Visual Narratives from Ecuador’s Young Artists | Quito, Ecuador |
| 69 | 280 | 3.2553 | Crip Currents: Embodying Difference | Jersey City, United States |
| 69 | 496 | 3.2553 | Diaspora of Nuclear Memory | Santa Fe, United States |
| 70 | 340 | 3.25 | Wounded Grounds: desire for the abject | Diyarbakır, Turkey |
| 71 | 379 | 3.25 | Ritual Bodies / Mythic Futures: Collective Ritual in Crete | Heraklion, Greece |
| 72 | 268 | 3.2464 | Soft Body | Rio de Janeiro, Brazil |
| 73 | 375 | 3.2447 | There are many ghosts: I hear their voices | Melbourne, Australia |
| 73 | 475 | 3.2447 | EVERYTHING IS VANITY | Bogotá, Colombia |
| 74 | 237 | 3.2353 | The Shape of a Thought | Jersey City, United States |
| 75 | 391 | 3.234 | Resilience and Homeland: Recycling, Memory, and Creative Expression in Burkina Faso | Los Angeles, United States |
| 76 | 524 | 3.2319 | Take What You Can Carry | Schenectady, United States |
| 77 | 213 | 3.2273 | Edging the Unscratchable Digital Itch: Glitch | Seoul, Korea, Republic of |
| 77 | 492 | 3.2273 | Tu Tierra | Palm Desert, California, United States |
| 78 | 456 | 3.2234 | From Soil to Voice: The Sound of Memory | Manfredonia (FG), Italy |
| 79 | 209 | 3.2206 | Soft Borders | Munich, Germany |
| 79 | 269 | 3.2206 | Stirring the Ashes | London, United Kingdom |
| 79 | 256 | 3.2206 | Latent Matter: From Incision to Photosynthesis (Materia Latente: De la Incisión a la Fotosíntesis) | Cuenca, Ecuador |
| 79 | 304 | 3.2206 | Healing Screens | Berlin, Germany |
| 79 | 202 | 3.2206 | The Shape of Longing | Taipei City, Taiwan |
| 80 | 373 | 3.2174 | The Era That Manufactures Specters | London, United Kingdom |
| 80 | 381 | 3.2174 | La Mirada Resiliente : Arte fuera del radar. / Resilient Vision : Art off the radar. | Valparaiso, Chile |
| 80 | 307 | 3.2174 | Inhabiting Fragility | Caracas, Venezuela |
| 81 | 163 | 3.2121 | Digital Flesh: Female Bodies Between Signal and Sensation | Forlì, United States |
| 81 | 521 | 3.2121 | What the Sea Cannot Hold | Athens, Greece |
| 82 | 472 | 3.209 | To Bathe in Light | Groningen, Netherlands |
| 82 | 131 | 3.209 | While the adults sleep | Valencia, Spain |
| 83 | 516 | 3.2059 | What Sediments Have Seen | Minneapolis, United States |
| 84 | 520 | 3.2031 | Rewriting Heritage: Tradition as Contemporary Construction | Madrid, Spain |
| 85 | 285 | 3.197 | Community to Algorithm: Questioning Art Making | Mumbai, India |
| 86 | 454 | 3.194 | What Is Given Was Once Taken | Essen or around North Rhine - Westphalia, Germany |
| 87 | 305 | 3.1912 | Hibajegyzék // The error list | Budapest, Hungary |
| 88 | 459 | 3.1884 | Giving Birth | Mexico City, Mexico |
| 88 | 449 | 3.1884 | Happy in the bedroom and sad in the kitchen | Longwa Village, Mon district, Nagaland state, India., India |
| 88 | 177 | 3.1884 | Taci. Anzi, parla | Palermo, Italy |
| 89 | 258 | 3.1875 | How to Look Radiant in a Partly Poisoned World | Istanbul, Turkey |
| 90 | 493 | 3.1846 | I Find Magic in Your Body Every Day | St. Louis, United States |
| 91 | 397 | 3.1828 | Objects for Consumption | London, United Kingdom |
| 92 | 262 | 3.1791 | For Everyone A Garden | San Juan, Puerto Rico |
| 92 | 339 | 3.1791 | Click Here to Resist: Advertising and Subversion in the Age of the Add-On | Milan, Italy |
| 93 | 369 | 3.1765 | The Fembot and The Hysteric’s Dream of Musical Madness | Berlin, Germany |
| 94 | 507 | 3.1739 | Delta Dimension | Sofia, Bulgaria |
| 94 | 246 | 3.1739 | Threads of Visibility | Bangalore, India |
| Rank | ID | Score | Title | Location |
|---|---|---|---|---|
| 95 | 470 | 3.172 | How to Become Water? Un-learning Boundaries in an Age of Erosion | Vienna, Austria |
| 96 | 227 | 3.1719 | Exposed | Cairo, Egypt |
| 96 | 162 | 3.1719 | Como en casa: A Place at the Table | Seville, Spain |
| 97 | 260 | 3.1618 | Counterproof | Tampa, United States |
| 98 | 478 | 3.1538 | Melanin, Memories, and Mirrors | Las Vegas, United States |
| 99 | 208 | 3.1515 | The City from Memory | Ciudad Guayana, Venezuela |
| 100 | 447 | 3.1493 | “Backyard Frontiers: Mediterranean Counter-Geographies” | Palermo, Italy |
| 100 | 411 | 3.1493 | We Once Sheltered Tomorrow in the Mountain | Nanjing, China |
| 101 | 290 | 3.1489 | IN SEARCH OF LOVE | Pune, India |
| 102 | 161 | 3.1364 | It's About Time | Arima, Trinidad and Tobago |
| 102 | 164 | 3.1364 | Animal animal, political animal. | Bogotá, Colombia |
| 102 | 466 | 3.1364 | Indeterminate gestures: Spectres of Black Abstraction | Cape Town, South Africa |
| 103 | 245 | 3.1343 | Post-Human | Berlin, Germany |
| 104 | 455 | 3.1324 | Donde se esconde el Pombero: Ficciones de un territorio árido [Where the Pombero Hides: Fictions of | Santa Fe, Argentina |
| 104 | 332 | 3.1324 | Cookbooks for Collapse | LONDON, United Kingdom |
| 105 | 148 | 3.1304 | What do we really mean by Land Back in Cities? | Cape Town, South Africa |
| 106 | 351 | 3.1231 | Echoes of Malwa, Lessons for the World | Indore, India |
| 107 | 359 | 3.1194 | The Remedy for Unanswered Prayers | Renens, Switzerland |
| 108 | 423 | 3.1159 | Anadi Anant (अनादि अनंत): The Limitless Resonance of Faith | Bengaluru, India |
| 108 | 203 | 3.1159 | AFRICANACITY: Roots, Resonance and forward gaze | Lusaka, Zambia |
| 108 | 409 | 3.1159 | Reestructuraciones: The Bridge Between Reality and Illusion. | Bogotá, Colombia |
| 109 | 127 | 3.1061 | School of Death | Lisbon, Portugal |
| 110 | 205 | 3.1029 | El Paso, United States | |
| 111 | 366 | 3.1014 | Exhausted Landscape | London, United Kingdom |
| 112 | 355 | 3.0938 | Un lugar de ambiente (A place of atmosphere) | Mexico City, Mexico |
| 113 | 292 | 3.0909 | Half-Life Archive | Berlin, Germany |
| 114 | 353 | 3.0896 | 1 Munich - Hospitality as Artistic Practice | Munich, Germany |
| 114 | 286 | 3.0896 | Transcorporeality: Embodiment of the Divine Love | São Paulo, Brazil |
| 115 | 221 | 3.0882 | The Trio That Was a Quartet | Berlin, Germany |
| 115 | 402 | 3.0882 | Absent Presence | Tampa, United States |
| 116 | 486 | 3.087 | Voice, Voice, Voice | Helsinki, Finland |
| 117 | 439 | 3.0794 | SABLON BIENNALE: SPECIMEN “Part of a group, part of a whole” | Jakarta, Indonesia |
| 118 | 265 | 3.0758 | Republic of Senses: A Caribbean Self-Portrait | Barranquilla, Colombia |
| 119 | 442 | 3.0746 | After the Image: Perpetrator, Victim, Viewer | The Hague, Netherlands |
| 110 | 371 | 3.0735 | What Remains on the Line | Brussels, Belgium |
| 111 | 214 | 3.0625 | Earthquake Ecologies | Eskişehir, Turkey |
| 112 | 219 | 3.0606 | Presences of Care | St-Armand, Canada |
| 112 | 218 | 3.0606 | Dehumanized: Humans & AI | Brussels, Belgium |
| 113 | 512 | 3.0588 | ¿What is America? Exercises from the Perimeter of a Museum in Ruins | Bogota, Colombia, Colombia |
| 113 | 231 | 3.0588 | Occupied: Making the Self-Built City | Caracas, Venezuela |
| 113 | 481 | 3.0588 | Half Measures | Prague, Czech Republic |
| 114 | 240 | 3.058 | ΧΟΧΟ | Athens, Greece |
| 115 | 295 | 3.0469 | Please Select Your Identity | Budapest, Hungary |
| 116 | 333 | 3.0462 | OFF-MENU. OUT OF THE BOX | Teruel, Spain |
| 117 | 348 | 3.0435 | I left my home early in the morning | Athens, Greece |
| 118 | 330 | 3.0294 | SIX FEMALE ACTIONS: REPETITION AND OCCUPATION | Salamanca, Spain |
| 118 | 319 | 3.0294 | My art in the street | TEPIC, Mexico |
| 119 | 293 | 3.0159 | Rock Show | Buffalo, United States |
| 120 | 279 | 3.0154 | Reveronians, a generation of artists (1992-2008) | Caracas, Venezuela |
| 121 | 398 | 3.0152 | Widdershins | Brighton, United Kingdom |
| 122 | 194 | 3.0147 | Carceral Archipelago: Art in Punitive America | Boston, United States |
| 122 | 322 | 3.0147 | Somatic Topographies: Reclaiming the Sovereign Body in the Age of Polycrisis | Berlin, Germany |
| 123 | 438 | 3 | HAVE YOUR CAKE AND EAT IT TOO | Sarajevo, Czech Republic |
| 123 | 494 | 3 | Provisional State | Bogota, Colombia |
| 123 | 376 | 3 | Side Effects May Occur | Turin, Italy |
| 123 | 178 | 3 | FABRICATED REALITIES: GRAPHICS AT THE EDGE OF BELIEF | Sofia, Bulgaria |
| 123 | 434 | 3 | The Meta Requiem: Glitch Art in the Age of Perfect Censorship | Potsdam, Germany |
| 123 | 451 | 3 | Spirit Made Visible | Davis, United States |
| 124 | 448 | 2.9855 | For Your Own Good | London, UK, United Kingdom |
| 125 | 428 | 2.9853 | Automated Occupation | Berlin, Germany |
| 126 | 302 | 2.9851 | Talking Without Language | Dublin, Ireland |
| 127 | 503 | 2.9778 | Love Letters to the World: Whispering, Yelling, Blossoming | Chicago, United States |
| 128 | 523 | 2.9773 | Proposal Title: The Thread of Ariadne: A Participatory Labyrinth of Consciousness | Buenos Aires, Argentina |
| 128 | 154 | 2.9773 | A Spectacular City | Dubai, United Arab Emirates |
| 128 | 217 | 2.9773 | I Am (Not) a [ ] Worker | Berlin, Germany |
| 128 | 324 | 2.9773 | Rome: Anatomy of an Invisible Wall | Rome, Italy |
| 129 | 248 | 2.9767 | Quiet Resistance: Sensory Records of the State of "No-Mind" | Shanghai, China |
| 130 | 490 | 2.971 | Collage / Homage | Mexico City, Mexico |
| 131 | 152 | 2.9565 | I AM NOT THE KIND OF ARTIST YOU THINK I AM | Barcelona, Spain |
| 132 | 476 | 2.9552 | Trance and Digestion | Mangshi,Dehong Dai and Jingpo Autonomous Prefecture, China |
| 133 | 329 | 2.9545 | Edible Memories. A kitchen-laboratory for shared connection and nourishment | Paris, France |
| 133 | 453 | 2.9545 | The Typist | Seoul, Korea, Republic of |
| 133 | 452 | 2.9545 | Worldwide | Paris, France |
| 134 | 414 | 2.9538 | “Yo seré tu recipiente”/ “I’ll be your recipient” | Mexico City, Mexico |
| 135 | 483 | 2.9535 | Ground, As Condition | Venice, Italy |
| 135 | 506 | 2.9535 | Cloud-Backed Souls: A Detuned Site for Sensory Anthropology | Mexico City, Mexico |
| 135 | 274 | 2.9535 | Ceniza Carmesi | Montevideo, Uruguay |
| 135 | 389 | 2.9535 | In Pursuit of the (W)hole | Hong Kong, Hong Kong |
| 136 | 150 | 2.9524 | Between Old and New | Bucharest or Athens, Romania |
| 137 | 308 | 2.9412 | Fog | London, United Kingdom |
| 137 | 140 | 2.9412 | Hackers + Haints | Chapel Hill, United States |
| 138 | 275 | 2.9403 | Diaspora: The Geography of Belonging | Miami, United States |
| 138 | 406 | 2.9403 | Sem Parar | Los Angeles, United States |
| 139 | 168 | 2.9302 | ReConnecting with Matter | Paris, France |
| 139 | 166 | 2.9302 | Out of Order | London, United Kingdom |
| 139 | 443 | 2.9302 | The Magick of 27 | Budapest, Hungary |
| 139 | 360 | 2.9302 | RUN AS A FRIENDS | surabaya, Indonesia |
| 139 | 356 | 2.9302 | Herencias invisibles: Photographic perspectives, on gender, family, and religiosity in Cuba, | Washington, Cuba |
| 140 | 401 | 2.9118 | The Commons of All Things Wet | Lisbon, Portugal |
| 141 | 349 | 2.9111 | THE VIENNA CORSET | Vienna, Austria |
| 142 | 176 | 2.9091 | Désinvoltes ! | Brussels, Belgium |
| 142 | 257 | 2.9091 | Truly Yours, | Jersey City, United States |
| 143 | 297 | 2.907 | Soft Itch | London, United Kingdom |
| 144 | 427 | 2.9048 | BIN IT! REFUTE THE REFUSE | Paxos, Ionian Islands, Greece |
| 145 | 393 | 2.9024 | A body cut down to size, aimed to please | Frankfurt am Main, Germany |
| 146 | 367 | 2.8889 | open structures | nairobi, Kenya |
| 147 | 372 | 2.8864 | On Iconography | Brussels, Belgium |
| 147 | 159 | 2.8864 | Recognize Yourself, Recognize Each Other | VENEZIA, Italy |
| 148 | 433 | 2.881 | NKOWA | Lagos, Nigeria |
| 148 | 488 | 2.881 | Exhibiting Cinema – Berlin. Films of the City | Berlin, Germany |
| 149 | 126 | 2.8667 | Reverso/Anverso | Berlin, Germany |
| 150 | 431 | 2.8636 | We can share | Barcelona, Spain |
| 150 | 138 | 2.8636 | Women's Body and Representation | Dallas-Fort Worth, United States |
| 150 | 263 | 2.8636 | Transterrito/Realities: Materiality and Intangibility of a World on Fire | Mexico City, Mexico |
| 151 | 384 | 2.8537 | Retournez là-bas, ça n’existe pas (Go Back There, It Doesn't Exist) | Paris, France, Metropolitan |
| 152 | 223 | 2.8409 | Crafting Against the Binary | Denver, United States |
| 152 | 495 | 2.8409 | Vanishing Point | Berlin, Germany |
| 152 | 147 | 2.8409 | In Vino Veritas | Povoa santa iria, Portugal |
| 152 | 497 | 2.8409 | Air Violin : the Cadenza of Purification - The Architecture of Invisible Presence: Sensory Transduct | Seoul / Gangnam-gu, Korea, Republic of |
| 153 | 139 | 2.8333 | Coin Artists: Their Public Sculpture and Beyond | Roanoke, United States |
| 154 | 224 | 2.8182 | Dis-Contemporary | Amsterdam, Netherlands |
| 155 | 501 | 2.814 | Where the monsters live | Havana, Cuba |
| 155 | 347 | 2.814 | Flows of Growing Urbanity |:| Narratives of Systemic Movement | OSLO, Norway |
| 155 | 380 | 2.814 | Bidirectional Creation: The Irreducible | Shanghai, China |
| 155 | 460 | 2.814 | What do you mean your head is quiet? | Duesseldorf, Germany |
| 156 | 300 | 2.7955 | Veneer and Void: The Insignificance of the Insignificant | Palma de Mallorca, Spain |
| 156 | 422 | 2.7955 | Layers of time | Berlin, Germany |
| 157 | 158 | 2.7907 | Mi exilio | San Pedro Garza García, Mexico |
| 157 | 320 | 2.7907 | After The Silence / or Building What Builds Us | Phoenix and Scottsdale, United States |
| 158 | 518 | 2.7727 | Open Home | San Diego, United States |
| 159 | 180 | 2.7674 | Parasympathies and Condolences | Vienna, Austria |
| 159 | 471 | 2.7674 | What Is Left of the Political | Istanbul, Turkey |
| 160 | 450 | 2.7556 | Simultaneity as Relative | Dubai, United Arab Emirates |
| 160 | 341 | 2.7556 | Collapse & Continuance | Madrid, Spain |
| 161 | 354 | 2.7489 | The Lost Teddy Bear | Paris, France |
| 162 | 467 | 2.7273 | what love looks like in public | Glasgow or St Andrews (both in Scotland), United Kingdom |
| 162 | 241 | 2.7273 | In this place out of place | Santa Fe, United States |
| 163 | 270 | 2.7209 | Picture Theory | Paris, France |
| 164 | 505 | 2.7111 | hi how are you | Lima, Peru |
